Skip to content
WOSL Standingsadmin2015-06-28T14:01:34-04:00
2026 WOSL Boys Soccer Standings
| Schools | WOSL | WOSL Points | Overall |
| 1. Botkins | 7-0-0 | 21 | 14-4-1 |
| 2. New Knoxville | 6-1-0 | 18 | 14-4-2 |
| 3. Temple Christian | 4-2-1 | 13 | 9-7-2 |
| 4. Calvary Christian | 3-4-0 | 9 | 7-11-1 |
| 4. Lima Central Catholic | 3-4-0 | 9 | 4-13-0 |
| 6. Jackson Center | 2-4-1 | 7 | 3-14-1 |
| 7. Spencerville | 2-5-0 | 6 | 3-14-0 |
| 8. Fairlawn | 0-7-0 | 0 | 2-12-1 |
3 points for a win, 1 point for a tie
2026 WOSL Girls Soccer Standings
| Schools | WOSL | WOSL Points | Overall |
| 1. Anna | 5-0-0 | 15 | 8-5-3 |
| 2. Coldwater | 4-1-0 | 12 | 10-9-0 |
| 3. Spencerville | 2-3-0 | 6 | 7-9-3 |
| 4. Botkins | 1-3-1 | 4 | 2-14-1 |
| 4. Delphos St. John's | 1-3-1 | 4 | 4-12-2 |
| 6. Calvary Christian | 0-3-2 | 2 | 1-9-4 |
| Lima Central Catholic | - | - | 3-11-2 |
3 points for a win, 1 point for a tie
Page load link