Skip to content
WOSL Standingsadmin2015-06-28T14:01:34-04:00
2019 WOSL Boys Soccer Standings
Schools | WOSL | WOSL Points | Overall |
1. Botkins | 6-0-1 | 19 | 19-1-2 |
2. Jackson Center | 5-1-1 | 16 | 11-6-2 |
3. Lehman Catholic | 5-2-0 | 15 | 10-7-1 |
4. Lima Central Catholic | 4-3-0 | 12 | 9-8-0 |
4. Temple Christian | 4-3-0 | 12 | 7-9-1 |
6. New Knoxville | 2-5-0 | 6 | 4-12-0 |
7. Spencerville | 1-6-0 | 3 | 4-12-1 |
8. Fairlawn | 0-7-0 | 0 | 0-9-0 |
3 points for a win, 1 point for a tie
2019 WOSL Girls Soccer Standings
Schools | WOSL | WOSL Points | Overall |
1. Anna | 6-0-0 | 18 | 16-1-1 |
2. Lehman Catholic | 5-1-0 | 15 | 15-2-2 |
3. Spencerville | 4-2-0 | 12 | 16-4-0 |
4. Coldwater | 3-3-0 | 9 | 11-6-1 |
5. Lima Central Catholic | 2-4-0 | 6 | 6-9-0 |
6. Botkins | 0-5-0 | 0 | 1-9-0 |
6. Delphos St. John's | 0-5-0 | 0 | 2-12-0 |
3 points for a win, 1 point for a tie