2024 WOSL Boys Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Spencerville | 3-0-1 | 10 | 4-5-1 |
2. Botkins | 3-0-0 | 9 | 8-1-0 |
2. Calvary Christian | 3-0-0 | 9 | 8-1-1 |
4. New Knoxville | 1-1-1 | 4 | 6-4-0 |
5. Jackson Center | 1-2-0 | 3 | 5-5-0 |
6. Temple Christian | 0-1-2 | 2 | 2-5-1 |
7. Fairlawn | 0-3-0 | 0 | 0-10-0 |
8. Lima Central Catholic | 0-4-0 | 0 | 0-7-0 |
WOSL All-League Teams: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
WOSL Scholar Athletes: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015
OHSAA Tournament Brackets: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015
OSSCA All-State Teams: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
OSSCA Soccer State Poll: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
All-Time WOSL Boys Soccer Team Results through 2023
Schools | WOSL Championships | WOSL Outright Championships | WOSL Co-Championships | Seasons | Wins-Losses-Ties | % |
---|---|---|---|---|---|---|
Botkins | 8 | 8 | 0 | 10 | 62-4-5 | 0.873 |
Lima Central Catholic | 1 | 1 | 0 | 10 | 33-32-6 | 0.465 |
Spencerville | 1 | 1 | 0 | 10 | 23-45-3 | 0.324 |
Jackson Center | 0 | 0 | 0 | 8 | 41-9-7 | 0.719 |
Temple Christian | 0 | 0 | 0 | 10 | 33-31-7 | 0.465 |
New Knoxville | 0 | 0 | 0 | 10 | 20-46-5 | 0.282 |
Fairlawn | 0 | 0 | 0 | 10 | 14-51-5 | 0.200 |
*Lehman Catholic | 0 | 0 | 0 | 7 | 34-15-4 | 0.642 |
*Allen East | 0 | 0 | 0 | 2 | 5-11-1 | 0.294 |
*Lincolnview | 0 | 0 | 0 | 4 | 4-24-3 | 0.129 |