2023 WOSL Boys Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Botkins | 6-0-0 | 18 | 14-4-1 |
2. Jackson Center | 4-2-0 | 12 | 12-4-2 |
2. New Knoxville | 4-2-0 | 12 | 7-8-3 |
2. Spencerville | 4-2-0 | 12 | 10-7-1 |
5. Temple Christian | 2-4-0 | 6 | 4-14-1 |
6. Fairlawn | 1-5-0 | 3 | 3-9-0 |
7. Lima Central Catholic | 0-6-0 | 0 | 1-16-0 |
2022 WOSL Boys Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Spencerville | 5-0-1 | 16 | 13-3-2 |
2. Botkins | 5-1-0 | 15 | 12-6-0 |
3. Jackson Center | 4-1-1 | 13 | 13-4-1 |
4. Temple Christian | 2-3-1 | 7 | 3-11-3 |
5. New Knoxville | 1-3-2 | 5 | 5-8-4 |
6. Lima Central Catholic | 1-5-0 | 3 | 2-15-0 |
7. Fairlawn | 0-5-1 | 1 | 0-11-3 |
2021 WOSL Boys Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Botkins | 6-0-0 | 18 | 13-2-2 |
2. Jackson Center | 5-1-0 | 15 | 7-8-2 |
3. Spencerville | 4-2-0 | 12 | 13-6-0 |
4. Lima Central Catholic | 3-3-0 | 9 | 4-12-0 |
5. New Knoxville | 1-5-0 | 3 | 1-13-2 |
5. Fairlawn | 1-5-0 | 3 | 1-7-0 |
5. Temple Christian | 1-5-0 | 3 | 1-15-0 |
2020 WOSL Boys Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Botkins | 7-0-0 | 21 | 16-3-1 |
2. Jackson Center | 5-1-1 | 16 | 8-6-3 |
3. Spencerville | 4-2-1 | 13 | 9-6-2 |
3. Lehman Catholic | 4-2-1 | 13 | 4-8-3 |
5. New Knoxville | 2-4-1 | 7 | 4-11-2 |
6. Temple Christian | 2-5-0 | 6 | 2-13-2 |
7. Lima Central Catholic | 1-5-1 | 4 | 2-16-1 |
8. Fairlawn | 0-6-1 | 1 | 0-8-1 |
2019 WOSL Boys Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Botkins | 6-0-1 | 19 | 19-1-2 |
2. Jackson Center | 5-1-1 | 16 | 11-6-2 |
3. Lehman Catholic | 5-2-0 | 15 | 10-7-1 |
4. Lima Central Catholic | 4-3-0 | 12 | 9-8-0 |
4. Temple Christian | 4-3-0 | 12 | 7-9-1 |
6. New Knoxville | 2-5-0 | 6 | 4-12-0 |
7. Spencerville | 1-6-0 | 3 | 4-12-1 |
8. Fairlawn | 0-7-0 | 0 | 0-9-0 |
2018 WOSL Boys Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Botkins | 7-0-0 | 21 | 13-2-1 |
2. Jackson Center | 5-1-1 | 16 | 8-7-3 |
3. Lehman Catholic | 5-2-0 | 15 | 8-6-2 |
4. Lima Central Catholic | 3-3-1 | 10 | 5-9-1 |
5. Temple Christian | 2-3-2 | 8 | 6-8-3 |
5. New Knoxville | 2-3-2 | 8 | 9-7-3 |
7. Spencerville | 1-6-0 | 3 | 2-12-1 |
8. Fairlawn | 0-7-0 | 0 | 0-8-0 |
2017 WOSL Boys Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Botkins | 7-1-1 | 22 | 11-4-3 |
2. Jackson Center | 6-0-3 | 21 | 8-5-3 |
3. Lehman Catholic | 6-1-2 | 20 | 8-8-2 |
4. Temple Christian | 6-2-1 | 19 | 12-5-2 |
5. Lima Central Catholic | 5-3-1 | 16 | 8-7-2 |
6. New Knoxville | 4-5-0 | 12 | 6-11-0 |
7. Allen East | 2-5-1 | 7 | 3-9-1 |
8. Fairlawn | 2-6-0 | 6 | 5-13-0 |
9. Lincolnview | 1-7-1 | 4 | 2-14-1 |
10. Spencerville | 0-9-0 | 0 | 0-17-0 |
2016 WOSL Boys Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Botkins | 8-0-1 | 25 | 12-4-1 |
2. Jackson Center | 7-2-0 | 21 | 9-6-1 |
3. Temple Christian | 6-2-1 | 19 | 12-5-3 |
4. Lima Central Catholic | 6-3-0 | 18 | 8-8-0 |
5. Fairlawn | 5-3-1 | 16 | 5-10-1 |
6. Lehman Catholic | 5-4-0 | 15 | 7-10-1 |
7. Allen East | 3-6-0 | 9 | 6-10-2 |
8. New Knoxville | 2-7-0 | 6 | 4-11-1 |
9. Lincolnview | 1-7-0 | 3 | 1-12-2 |
10. Spencerville | 0-8-1 | 1 | 1-14-2 |
2015 WOSL Boys Soccer Standings
Schools | WOSL | WOSL Points |
---|---|---|
1. Botkins | 6-1-0 | 18 |
2. Temple Christian | 5-1-1 | 16 |
3. Lehman Catholic | 4-3-0 | 12 |
3. Lima Central Catholic | 3-1-3 | 12 |
5. Fairlawn | 3-2-2 | 11 |
6. Lincolnview | 2-3-2 | 8 |
7. Spencerville | 1-6-0 | 3 |
8. New Knoxville | 0-7-0 | 0 |
2014 WOSL Boys Soccer Standings
Schools | Wins | Losses | Ties | WOSL Points | WOSL Goal Differential |
---|---|---|---|---|---|
1. Lima Central Catholic | 7 | 0 | 0 | 21 | +21 |
2. Lehman Catholic | 5 | 1 | 1 | 16 | +10 |
3. Botkins | 4 | 1 | 2 | 14 | +3 |
4. Temple Christian | 3 | 3 | 1 | 10 | 0 |
5. Spencerville | 3 | 4 | 0 | 9 | +3 |
6. New Knoxville | 2 | 5 | 0 | 6 | -7 |
6. Fairlawn | 2 | 5 | 0 | 6 | -11 |
8. Lincolnview | 0 | 7 | 0 | 0 | -18 |