2023 WOSL Girls Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Anna | 5-0-0 | 15 | 12-5-2 |
2. Botkins | 4-1-0 | 12 | 9-6-2 |
3. Spencerville | 2-2-1 | 7 | 3-10-5 |
4. Coldwater | 2-3-0 | 6 | 9-8-2 |
5. Delphos St. John's | 1-3-1 | 4 | 6-8-4 |
6. Lima Central Catholic | 0-5-0 | 0 | 2-12-0 |
2022 WOSL Girls Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Anna | 5-0-0 | 15 | 9-9-1 |
2. Botkins | 4-1-0 | 12 | 10-3-3 |
3. Coldwater | 2-2-1 | 7 | 9-8-1 |
4. Delphos St. John's | 1-2-2 | 5 | 6-9-3 |
5. Spencerville | 0-3-2 | 2 | 2-12-4 |
6. Lima Central Catholic | 0-4-1 | 1 | 4-11-1 |
2021 WOSL Girls Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Anna | 4-1-0 | 12 | 12-3-3 |
2. Lima Central Catholic | 3-1-1 | 10 | 10-4-2 |
2. Coldwater | 3-1-1 | 10 | 11-7-2 |
4. Botkins | 3-2-0 | 9 | 12-5-1 |
5. Delphos St. John's | 1-4-0 | 3 | 2-14-1 |
6. Spencerville | 0-5-0 | 0 | 2-14-0 |
2020 WOSL Girls Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Lehman Catholic | 6-0-0 | 18 | 15-2-1 |
2. Anna | 5-1-0 | 15 | 15-3-0 |
3. Lima Central Catholic | 3-3-0 | 9 | 8-8-0 |
3. Botkins | 3-3-0 | 9 | 9-6-2 |
5. Coldwater | 2-4-0 | 6 | 9-8-0 |
6. Spencerville | 1-5-0 | 3 | 2-11-1 |
6. Delphos St. John's | 1-5-0 | 3 | 5-11-0 |
2019 WOSL Girls Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Anna | 6-0-0 | 18 | 16-1-1 |
2. Lehman Catholic | 5-1-0 | 15 | 15-2-2 |
3. Spencerville | 4-2-0 | 12 | 16-4-0 |
4. Coldwater | 3-3-0 | 9 | 11-6-1 |
5. Lima Central Catholic | 2-4-0 | 6 | 6-9-0 |
6. Botkins | 0-5-0 | 0 | 1-9-0 |
6. Delphos St. John's | 0-5-0 | 0 | 2-12-0 |
2018 WOSL Girls Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Anna | 6-0-0 | 18 | 15-1-2 |
2. Lehman Catholic | 5-1-0 | 15 | 14-4-0 |
3. Lima Central Catholic | 3-2-1 | 10 | 12-5-1 |
3. Botkins | 3-2-1 | 10 | 8-5-4 |
5. Spencerville | 1-4-1 | 4 | 10-6-2 |
5. Coldwater | 1-4-1 | 4 | 7-7-3 |
7. Delphos St. John's | 0-6-0 | 0 | 1-12-0 |
2017 WOSL Girls Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Anna | 8-0-0 | 24 | 18-1-0 |
2. Lehman Catholic | 7-1-0 | 21 | 13-5-1 |
3. Coldwater | 5-3-0 | 15 | 11-7-1 |
4. Lima Central Catholic | 4-3-1 | 13 | 9-7-2 |
5. Allen East | 4-4-0 | 12 | 6-8-1 |
6. Botkins | 3-3-2 | 11 | 7-5-4 |
7. Spencerville | 2-5-1 | 7 | 8-8-1 |
8. Lincolnview | 1-7-0 | 3 | 2-14-0 |
8. Delphos St. John's | 0-8-0 | 0 | 0-13-0 |
2016 WOSL Girls Soccer Standings
Schools | WOSL | WOSL Points | Overall |
---|---|---|---|
1. Lehman Catholic | 7-0-0 | 21 | 17-2-1 |
2. Anna | 6-1-0 | 18 | 14-3-2 |
3. Coldwater | 5-2-0 | 15 | 9-8-2 |
4. Lima Central Catholic | 3-3-0 | 9 | 11-5-3 |
5. Allen East | 3-4-0 | 9 | 11-5-0 |
6. Botkins | 1-4-1 | 4 | 2-10-1 |
7. Delphos St. John's | 1-5-1 | 4 | 2-13-1 |
8. Lincolnview | 0-7-0 | 0 | 2-12-0 |
2015 WOSL Girls Soccer Standings
Schools | WOSL | WOSL Points |
---|---|---|
1. Lehman Catholic | 6-0-0 | 18 |
2. Coldwater | 4-1-1 | 13 |
3. Anna | 4-2-0 | 12 |
4. Lima Central Catholic | 2-2-2 | 8 |
5. Botkins | 2-3-1 | 7 |
6. Delphos St. John's | 1-5-0 | 3 |
7. Lincolnview | 0-6-0 | 0 |
2014 WOSL Girls Soccer Standings
Schools | WOSL | WOSL Points | WOSL Goal Differential |
---|---|---|---|
1. Lehman Catholic | 6-0-0 | 18 | +31 |
2. Lima Central Catholic | 4-1-1 | 13 | +15 |
3. Coldwater | 3-3-0 | 9 | -6 |
4. Botkins | 2-2-2 | 8 | -2 |
5. Anna | 2-3-1 | 7 | -3 |
6. Lincolnview | 2-4-0 | 6 | -20 |
7. Delphos St. John's | 0-6-0 | 0 | -15 |