2026 WOSL Boys Soccer Standings
| Schools | WOSL | WOSL Points | Overall |
|---|---|---|---|
| 1. Botkins | 7-0-0 | 21 | 14-5-1 |
| 2. New Knoxville | 6-1-0 | 18 | 14-5-2 |
| 3. Temple Christian | 4-2-1 | 13 | 9-7-2 |
| 4. Calvary Christian | 3-4-0 | 9 | 7-11-1 |
| 4. Lima Central Catholic | 3-4-0 | 9 | 4-13-0 |
| 6. Jackson Center | 2-4-1 | 7 | 3-14-1 |
| 7. Spencerville | 2-5-0 | 6 | 3-14-0 |
| 8. Fairlawn | 0-7-0 | 0 | 2-12-1 |
WOSL All-League Teams:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014
WOSL Scholar Athletes:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015
OHSAA Tournament Brackets:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015
OSSCA All-State Teams:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014
OSSCA Soccer State Poll:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014
All-Time WOSL Boys Soccer Team Results through 2025
| Schools | WOSL Championships | WOSL Outright Championships | WOSL Co-Championships | Seasons | Wins-Losses-Ties | % |
|---|---|---|---|---|---|---|
| Botkins | 10 | 10 | 0 | 12 | 76-4-5 | 0.894 |
| Lima Central Catholic | 1 | 1 | 0 | 12 | 36-43-6 | 0.424 |
| Spencerville | 1 | 1 | 0 | 12 | 26-53-6 | 0.306 |
| Jackson Center | 0 | 0 | 0 | 10 | 46-15-10 | 0.648 |
| Temple Christian | 0 | 0 | 0 | 12 | 39-35-11 | 0.459 |
| New Knoxville | 0 | 0 | 0 | 12 | 28-49-8 | 0.329 |
| Fairlawn | 0 | 0 | 0 | 12 | 14-64-6 | 0.167 |
| Calvary Christian | 0 | 0 | 0 | 2 | 9-3-2 | 0.643 |
| *Lehman Catholic | 0 | 0 | 0 | 7 | 34-15-4 | 0.642 |
| *Allen East | 0 | 0 | 0 | 2 | 5-11-1 | 0.294 |
| *Lincolnview | 0 | 0 | 0 | 4 | 4-24-3 | 0.129 |
WOSL Boys Soccer News & Scores
2022 OHSAA Boys Soccer Tournament Brackets
Division III
Kalida – Sectional/District
Lima Central Catholic, New Knoxville, Spencerville, Temple Christian
Southwest 3 – Sectional/District
Fairlawn, Jackson Center
Southwest 4 – Sectional/District
Botkins
