2025 WOSL Boys Soccer Standings
| Schools | WOSL | WOSL Points | Overall |
|---|---|---|---|
| 1. Botkins | 7-0-0 | 21 | 15-3-2 |
| 2. New Knoxville | 5-2-0 | 15 | 9-8-1 |
| 3. Calvary Christian | 4-2-1 | 13 | 9-6-1 |
| 3. Temple Christian | 4-2-1 | 13 | 7-9-3 |
| 5. Jackson Center | 3-3-1 | 10 | 7-9-2 |
| 6. Lima Central Catholic | 2-5-0 | 6 | 3-13-1 |
| 7. Spencerville | 0-5-2 | 2 | 1-13-2 |
| 8. Fairlawn | 0-6-1 | 1 | 0-12-2 |
WOSL All-League Teams:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014
WOSL Scholar Athletes:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015
OHSAA Tournament Brackets:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015
OSSCA All-State Teams:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014
OSSCA Soccer State Poll:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014
All-Time WOSL Boys Soccer Team Results through 2025
| Schools | WOSL Championships | WOSL Outright Championships | WOSL Co-Championships | Seasons | Wins-Losses-Ties | % |
|---|---|---|---|---|---|---|
| Botkins | 10 | 10 | 0 | 12 | 76-4-5 | 0.894 |
| Lima Central Catholic | 1 | 1 | 0 | 12 | 36-43-6 | 0.424 |
| Spencerville | 1 | 1 | 0 | 12 | 26-53-6 | 0.306 |
| Jackson Center | 0 | 0 | 0 | 10 | 46-15-10 | 0.648 |
| Temple Christian | 0 | 0 | 0 | 12 | 39-35-11 | 0.459 |
| New Knoxville | 0 | 0 | 0 | 12 | 28-49-8 | 0.329 |
| Fairlawn | 0 | 0 | 0 | 12 | 14-64-6 | 0.167 |
| Calvary Christian | 0 | 0 | 0 | 2 | 9-3-2 | 0.643 |
| *Lehman Catholic | 0 | 0 | 0 | 7 | 34-15-4 | 0.642 |
| *Allen East | 0 | 0 | 0 | 2 | 5-11-1 | 0.294 |
| *Lincolnview | 0 | 0 | 0 | 4 | 4-24-3 | 0.129 |
