2025 WOSL Boys Soccer Standings
| Schools | WOSL | WOSL Points | Overall |
|---|---|---|---|
| 1. Botkins | 7-0-0 | 21 | 14-2-2 |
| 2. New Knoxville | 5-2-0 | 15 | 9-8-1 |
| 3. Calvary Christian | 4-2-1 | 13 | 9-6-1 |
| 3. Temple Christian | 4-2-1 | 13 | 7-9-3 |
| 5. Jackson Center | 3-3-1 | 10 | 7-9-2 |
| 6. Lima Central Catholic | 2-5-0 | 6 | 3-13-1 |
| 7. Spencerville | 0-5-2 | 2 | 1-13-2 |
| 8. Fairlawn | 0-6-1 | 1 | 0-12-2 |
2025 WOSL Girls Soccer Standings
| Schools | WOSL | WOSL Points | Overall |
|---|---|---|---|
| 1. Botkins | 5-0-0 | 15 | 11-6-2 |
| 2. Coldwater | 3-1-1 | 10 | 13-4-2 |
| 3. Anna | 3-2-0 | 9 | 12-7-1 |
| 4. Delphos St. John's | 1-2-2 | 5 | 5-11-2 |
| 5. Spencerville | 1-3-1 | 4 | 6-9-3 |
| 6. Calvary Christian | 0-5-0 | 0 | 2-10-0 |
| Lima Central Catholic | - | - | 1-10-0 |
Tournament Brackets
News & Scores
Follow Us
Sort by Sport
Sort by School
Boys
Botkins
Fairlawn
Jackson Center
Lehman Catholic
Lima Central Catholic
New Knoxville
Spencerville
Temple Christian
Girls
Anna
Botkins
Coldwater
Delphos St. John’s
Lehman Catholic
Lima Central Catholic
Spencerville




