2025 WOSL Girls Soccer Standings
| Schools | WOSL | WOSL Points | Overall |
|---|---|---|---|
| 1. Botkins | 5-0-0 | 15 | 11-6-2 |
| 2. Coldwater | 3-1-1 | 10 | 13-4-2 |
| 3. Anna | 3-2-0 | 9 | 12-7-1 |
| 4. Delphos St. John's | 1-2-2 | 5 | 5-11-2 |
| 5. Spencerville | 1-3-1 | 4 | 6-9-3 |
| 6. Calvary Christian | 0-5-0 | 0 | 2-10-0 |
| Lima Central Catholic | - | - | 1-10-0 |
WOSL Girls Historical Standings
WOSL All-League Teams:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014
WOSL Scholar Athletes:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015
OHSAA Tournament Brackets:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015
OSSCA All-State Teams:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014
OSSCA Soccer State Poll:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014
All-Time WOSL Girls Soccer Team Results through 2025
| Schools | WOSL Championships | WOSL Outright Championships | WOSL Co-Championships | Seasons | Wins-Losses-Ties | % |
|---|---|---|---|---|---|---|
| Anna | 7 | 6 | 1 | 12 | 58-10-2 | 0.829 |
| Botkins | 2 | 1 | 1 | 12 | 34-26-8 | 0.500 |
| Coldwater | 0 | 0 | 0 | 12 | 36-29-5 | 0.514 |
| Lima Central Catholic | 0 | 0 | 0 | 11 | 24-33-7 | 0.375 |
| Spencerville | 0 | 0 | 0 | 9 | 12-33-6 | 0.235 |
| Delphos St. John's | 0 | 0 | 0 | 12 | 9-54-6 | 0.130 |
| *Lehman Catholic | 4 | 4 | 0 | 7 | 42-3-0 | 0.933 |
| *Allen East | 0 | 0 | 0 | 2 | 7-8-0 | 0.467 |
| *Lincolnview | 0 | 0 | 0 | 4 | 3-24-0 | 0.111 |
